<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wired Wisconsin &#187; Consumers</title>
	<atom:link href="http://www.wiredwisconsin.org/category/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiredwisconsin.org</link>
	<description>Our Future. Today.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile in 2011: A Year in Review</title>
		<link>http://www.wiredwisconsin.org/2011revie/</link>
		<comments>http://www.wiredwisconsin.org/2011revie/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:50:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://development.wiredwisconsin.com/?p=2634</guid>
		<description><![CDATA[After watching Mobile Future’s yearly wrap up video “The 2011 Mobile Year in Review,” we would agree 2011 was definitely a milestone year in terms of mobile use and growth. Wireless technology crossed several mind boggling thresholds this year. Try and wrap your brain around these statistics: Over eight trillion text messages were sent in [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/2011revie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA announces winners of Apps for the Environment Challenge</title>
		<link>http://www.wiredwisconsin.org/epa-announces-winners-of-apps-for-the-environment-challenge/</link>
		<comments>http://www.wiredwisconsin.org/epa-announces-winners-of-apps-for-the-environment-challenge/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:18:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2190</guid>
		<description><![CDATA[The Environmental Protection Agency announced yesterday the winners of their Apps for the Environment Challenge. Participants were given the task to create an application addressing an environmental concern using EPA data that would be easy to use by individuals. The winning applications address a variety of concerns from energy efficiency to uranium mines. Here are [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/epa-announces-winners-of-apps-for-the-environment-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel apps help ease headaches for the tech-savvy</title>
		<link>http://www.wiredwisconsin.org/travel-apps-help-ease-headaches-for-the-tech-savvy/</link>
		<comments>http://www.wiredwisconsin.org/travel-apps-help-ease-headaches-for-the-tech-savvy/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:28:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2104</guid>
		<description><![CDATA[Traveling, whether for business or pleasure, always contain unexpected travel woes or expenses that can put a real damper on your trip. Luckily, new smartphone apps aim to help travelers save money and account for the unexpected. Here are some of our favorites: 1. TravelTracker Pro. Meant to be a personal travel assistant, this app [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/travel-apps-help-ease-headaches-for-the-tech-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet becoming expansive place for good-doers</title>
		<link>http://www.wiredwisconsin.org/internet-becoming-expansive-place-for-good-doers/</link>
		<comments>http://www.wiredwisconsin.org/internet-becoming-expansive-place-for-good-doers/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:15:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Consumers]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2025</guid>
		<description><![CDATA[Just as the Internet has become infinite resource for information, entertainment, and shopping, it has also has become a place for those looking to help and serve others give back in meaningful ways without having to donate money. Here are several ideas for those looking to give back without just pulling out your credit card: [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/internet-becoming-expansive-place-for-good-doers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet use growing at mind-boggling rate</title>
		<link>http://www.wiredwisconsin.org/internet-use-growing-at-mind-boggling-rate/</link>
		<comments>http://www.wiredwisconsin.org/internet-use-growing-at-mind-boggling-rate/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:04:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=1637</guid>
		<description><![CDATA[Cisco’s annual Visual Networking Index has projected the increase use of Internet between 2014 and 2015 will be equivalent to all Internet traffic in 2010. The volume of Internet use will be so large by 2015, it will be comparable to downloading every movie ever made every five minutes. Internet use by mobile devices continues [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/internet-use-growing-at-mind-boggling-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin’s going wireless</title>
		<link>http://www.wiredwisconsin.org/wisconsin%e2%80%99s-going-wireless/</link>
		<comments>http://www.wiredwisconsin.org/wisconsin%e2%80%99s-going-wireless/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:53:47 +0000</pubDate>
		<dc:creator>wiredwisc</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=1601</guid>
		<description><![CDATA[The number of wireless-only households has increased 10 percent in two years, according to a federal report. The report says that about 25 percent of Wisconsin adults live in a wireless-only household. This is up from 15 percent two years ago. This study was done by the National Center for Health Statistics. The report covers [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/wisconsin%e2%80%99s-going-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s new security features</title>
		<link>http://www.wiredwisconsin.org/facebooks-new-security-features/</link>
		<comments>http://www.wiredwisconsin.org/facebooks-new-security-features/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:38:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=1554</guid>
		<description><![CDATA[Facebook is often picked on for its hard to navigate and less than effective security features. It’s been called a scammer’s paradise. Even using the wifi at the local café could compromise your account. Thankfully, Facebook is rolling out some new security features to make your account safer. The best new feature is the availability [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/facebooks-new-security-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Secure Is Your Online Information?</title>
		<link>http://www.wiredwisconsin.org/how-secure-is-your-online-information/</link>
		<comments>http://www.wiredwisconsin.org/how-secure-is-your-online-information/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:32:11 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Consumer Privacy]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=1448</guid>
		<description><![CDATA[Is your online data really secure? As we increasingly use the Internet to manage personal information, the stakes are getting higher for ensuring you have a strong enough password. A new study from the Georgia Institute of Technology, reported by CNN, has found that the safest passwords should contain at least 12 characters. At 12 [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/how-secure-is-your-online-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 State Attorney Generals Investigate Google Street View &#8211; Where&#8217;s WI?</title>
		<link>http://www.wiredwisconsin.org/38-state-attorney-generals-investigate-google-street-view-wheres-wi/</link>
		<comments>http://www.wiredwisconsin.org/38-state-attorney-generals-investigate-google-street-view-wheres-wi/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:31:29 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[attorney generals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[JB Van Hollen]]></category>
		<category><![CDATA[richard blumenthal]]></category>
		<category><![CDATA[street view software]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=1423</guid>
		<description><![CDATA[Connecticut&#8217;s Attorney General Richard Blumenthal is leading attorney generals from 37 other states in an investigation of Google&#8217;s Street View software. Blumenthanl says in a release, “Google’s responses continue to generate more questions than they answer. Our powerful multistate coalition &#8212; 38 states so far &#8212; is demanding that Google reveal whether it tested Street [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/38-state-attorney-generals-investigate-google-street-view-wheres-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Looking to Improve Technology Accessibility for All</title>
		<link>http://www.wiredwisconsin.org/fcc-looking-to-improve-technology-accessibility-for-all/</link>
		<comments>http://www.wiredwisconsin.org/fcc-looking-to-improve-technology-accessibility-for-all/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:22:05 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Accessibility and Innovation Forum]]></category>
		<category><![CDATA[adaptive technology]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[IndependenceFirst]]></category>
		<category><![CDATA[National broadband plan]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=1361</guid>
		<description><![CDATA[Imagine the frustration you feel when the internet is down or you don&#8217;t have the right plugin to watch a video. Losing that immediate access to information can be a major hindrance in this hyper-connected time. People with disabilities often experience similar frustration with the barriers they face accessing technology. In an effort to help [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/fcc-looking-to-improve-technology-accessibility-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

