<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wired Wisconsin</title>
	<atom:link href="http://www.wiredwisconsin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiredwisconsin.org</link>
	<description>Our Future. Today.</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Wired Wisconsin </copyright>
		<managingEditor>info@wiredwisconsin.org (Wired Wisconsin)</managingEditor>
		<webMaster>info@wiredwisconsin.org(Wired Wisconsin)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Technology, Politics, Technology Policy, Green Technology, Wisconsin</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Wired in Wisconsin: Regular interviews with policy makers throughout Wisconsin focusing on technology issues. </itunes:summary>
		<itunes:author>Wired Wisconsin</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Government &amp; Organizations">
  <itunes:category text="Non-Profit"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Wired Wisconsin</itunes:name>
			<itunes:email>info@wiredwisconsin.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.wiredwisconsin.org/wp-content/themes/wiredwisconsin/new-images/wired-wisconsin-300-300.gif" />
		<image>
			<url>http://www.wiredwisconsin.org/wp-content/themes/wiredwisconsin/new-images/wiredwisconsin-144-144.gif</url>
			<title>Wired Wisconsin</title>
			<link>http://www.wiredwisconsin.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Twitter Weekly Updates for 2010-08-30</title>
		<link>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-30/</link>
		<comments>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-30/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>wiredwisc</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-30/</guid>
		<description><![CDATA[
Now more than half of all wifi hotspots are free! http://ht.ly/2ucj1 #
Still using your pets&#39; names for passwords? How to create a &#39;super password&#39; &#8211; use 12 characters: http://ht.ly/2tyWn #

]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Secure Is Your Online Information?</title>
		<link>http://www.wiredwisconsin.org/how-secure-is-your-online-information/</link>
		<comments>http://www.wiredwisconsin.org/how-secure-is-your-online-information/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:32:11 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Consumer Privacy]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=1448</guid>
		<description><![CDATA[Is your online data really secure? As we increasingly use the Internet to manage personal information, the stakes are getting higher for ensuring you have a strong enough password.
A new study from the Georgia Institute of Technology, reported by CNN, has found that the safest passwords should contain at least 12 characters. At 12 characters, [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/how-secure-is-your-online-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-23</title>
		<link>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-23/</link>
		<comments>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-23/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>wiredwisc</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-23/</guid>
		<description><![CDATA[
New Study Shows More Consumer Are &#34;Cutting the Cord&#34; http://ht.ly/2s6Hv #
WI is receiving over $38 million in broadband funding that will benefit state colleges &#38; the city of Milwaukee http://ow.ly/d/5Pk #
Deaf Students Test Sign Language on Smartphones http://ht.ly/2ruu2 #
RT @MKELive: TONIGHT! Join @sewiartsguild &#38; @milwaukeefilm for the premier film/television event &#34;Visual Affects.&#34; http://ow.ly/2qhZ1 #
Milwaukee County [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-16</title>
		<link>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-16/</link>
		<comments>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-16/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>wiredwisc</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-16/</guid>
		<description><![CDATA[
New Pew Poll Shows Slowed Progress in Nationwide Broadband Adoption http://ht.ly/2oPil #
Have tech savvy kids? Check out these 5 innovative tech camps from @mashable http://ht.ly/2ohhl #

]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-09</title>
		<link>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-09/</link>
		<comments>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-09/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>wiredwisc</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-09/</guid>
		<description><![CDATA[
New Blog: Making Online Education More Social http://ht.ly/2ma4A #
St. Croix&#39;s Baldwin Telecom Inc. has been approved for a $9 million broadband project in the town of Troy! http://ht.ly/2m0tT #
Release: Wisconsin receives over $65 million in broadband funding http://ht.ly/2l5Zx #
Great new e-recycling law to go into effect next month! http://ht.ly/2kli9 #

]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Online Education More Social</title>
		<link>http://www.wiredwisconsin.org/making-online-education-more-social/</link>
		<comments>http://www.wiredwisconsin.org/making-online-education-more-social/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:58:53 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Einztein.com]]></category>
		<category><![CDATA[Marco Masoni]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Ocean Portal]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=1434</guid>
		<description><![CDATA[&#8220;The three-quarters of 18 to 29 year-olds who have profiles on social networks are likely wondering why online course offerings aren’t nearly as enticing as the content that they find on their favorite social websites.&#8221;
Social media is everywhere. Now your parents are on Facebook, Twitter is an essential part of business strategy and even the [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/making-online-education-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-02</title>
		<link>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-02/</link>
		<comments>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-02/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>wiredwisc</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-02/</guid>
		<description><![CDATA[
Manitowoc Calumet libraries has received a $13,036 tech, community grant &#8211; http://ht.ly/2ilM2 #
Congrats to Wired partner @Aurora_Health for being named among top 20 health systems in the US! http://ht.ly/2gORa #
38 State Attorney Generals are showing their dedicated to protecting consumer privacy. Where&#39;s WI&#39;s AG? http://ht.ly/2gGyR #
Senator Kohl is urging Sec. of Ag. to push for [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-08-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-26</title>
		<link>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-07-26/</link>
		<comments>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-07-26/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>wiredwisc</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-07-26/</guid>
		<description><![CDATA[
38 State Attorney Generals are investigating Google&#39;s Street View software. But why not Wisconsin&#39;s? http://ht.ly/2f49h #
Two New Facebook Scams Make the Rounds (via @mashable) http://ht.ly/2exRg #
RT @MarkRaganCEO: Healthcare PR Alert: Connecting to your patients using social media:
http://bit.ly/b28w7x #
Thanks for sharing! RT @pdspc: Thought you would be interested @WiredWI : Feds to spend $144M to train [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-07-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 State Attorney Generals Investigate Google Street View &#8211; Where&#8217;s WI?</title>
		<link>http://www.wiredwisconsin.org/38-state-attorney-generals-investigate-google-street-view-wheres-wi/</link>
		<comments>http://www.wiredwisconsin.org/38-state-attorney-generals-investigate-google-street-view-wheres-wi/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:31:29 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[attorney generals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[JB Van Hollen]]></category>
		<category><![CDATA[richard blumenthal]]></category>
		<category><![CDATA[street view software]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=1423</guid>
		<description><![CDATA[Connecticut&#8217;s Attorney General Richard Blumenthal is leading attorney generals from 37 other states in an investigation of Google&#8217;s Street View software.
Blumenthanl says in a release, “Google’s responses continue to generate more questions than they answer. Our powerful multistate coalition &#8212; 38 states so far &#8212; is demanding that Google reveal whether it tested Street View [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/38-state-attorney-generals-investigate-google-street-view-wheres-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-19</title>
		<link>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-07-19/</link>
		<comments>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-07-19/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>wiredwisc</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-07-19/</guid>
		<description><![CDATA[
#ThedaCare gets &#39;most wired&#39; honor for 9th consecutive year! http://ht.ly/2cyIv #
Say Hello to the New Myspace Profiles (via @mashable) http://ht.ly/2csWj What do you think of the update? #
Great project! RT @broadband4us: #FCC Creating $400 Million Program to Improve #HealthIT Infrastructure http://ow.ly/2c3gz #broadband #
Great interview with our Exec. Director Thad Nation about needing to expand broadband [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/twitter-weekly-updates-for-2010-07-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
