<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wired Wisconsin</title>
	<atom:link href="http://www.wiredwisconsin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiredwisconsin.org</link>
	<description>Our Future. Today.</description>
	<lastBuildDate>Wed, 16 May 2012 20:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Southwest Wisconsin challenges vacationers to go “unplugged”</title>
		<link>http://www.wiredwisconsin.org/unplugged05162012/</link>
		<comments>http://www.wiredwisconsin.org/unplugged05162012/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2753</guid>
		<description><![CDATA[While most tourist destinations this summer will likely be promoting high speed wireless and internet capabilities, southwest Wisconsin is challenging visitors to go “unplugged” during their vacations. By marketing its limited service reception and broadband on the area’s naturally hilly landscape, southwest Wisconsin is drawing visitors who want a break from their ringing mobile devices [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/unplugged05162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Social Media to Fix Problems</title>
		<link>http://www.wiredwisconsin.org/powerofsocialmedia/</link>
		<comments>http://www.wiredwisconsin.org/powerofsocialmedia/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:57:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2741</guid>
		<description><![CDATA[Last week, I was traveling for work to a conference in California and had some horrible flight issues arise, including missing a connection due to weather, being bumped from another flight and mechanical issues on a plane. And each problem I encountered I was able to solve really easily and right on my phone – [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/powerofsocialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New program to profile environmental impact of mobile devices</title>
		<link>http://www.wiredwisconsin.org/new-program-to-profile-environmental-impact-of-mobile-devices/</link>
		<comments>http://www.wiredwisconsin.org/new-program-to-profile-environmental-impact-of-mobile-devices/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:43:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[green technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2721</guid>
		<description><![CDATA[A new rating system is set to launch later this year will profile the environment impact of smartphones. The startup, Eco-Rating, has teamed up with AT&#38;T to include sustainability ratings on the packaging on each device from the telecom company. The mobile devices will be ranked in four categories: Energy efficiency, environmentally preferred materials, responsible [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/new-program-to-profile-environmental-impact-of-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Privacy Day a good time to talk online privacy with teenagers</title>
		<link>http://www.wiredwisconsin.org/data-privacy-day-a-good-time-to-talk-online-privacy-with-teenagers/</link>
		<comments>http://www.wiredwisconsin.org/data-privacy-day-a-good-time-to-talk-online-privacy-with-teenagers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:20:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2706</guid>
		<description><![CDATA[International holiday draws attention to the need for safe choices online                                      MILWAUKEE — Have you thought about how your personal information is collected, shared and stored online? It’s a question that people of all ages should be considering, especially teenagers and young adults. January 28 is now a designated international holiday, Data Privacy Day, which [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/data-privacy-day-a-good-time-to-talk-online-privacy-with-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media to play big role in State of the Union address</title>
		<link>http://www.wiredwisconsin.org/social-media-to-play-big-role-in-state-of-the-union-address/</link>
		<comments>http://www.wiredwisconsin.org/social-media-to-play-big-role-in-state-of-the-union-address/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:52:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2702</guid>
		<description><![CDATA[If you find yourself away from a television during President Obama’s State of the Union address, here are some helpful links to stream and use social media around the President’s State of the Union address starting at 8pm:   Follow the SOTU live: Watch a live stream on Quora,  “an intelligent discussion site,” where you can post [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/social-media-to-play-big-role-in-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile applications transforming medicine</title>
		<link>http://www.wiredwisconsin.org/mobile-applications-transforming-medicine/</link>
		<comments>http://www.wiredwisconsin.org/mobile-applications-transforming-medicine/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:35:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2652</guid>
		<description><![CDATA[From applications that can give us directions, help us cook and slingshot angry birds, the sky is the limit when it comes to their potential. Some new amazing applications are coming out right now aimed at the medical field that could make a huge difference in patient care.  Check out a few applications below and [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/mobile-applications-transforming-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US State Department amps up social media in January</title>
		<link>http://www.wiredwisconsin.org/us-state-department-amps-up-social-media-in-january/</link>
		<comments>http://www.wiredwisconsin.org/us-state-department-amps-up-social-media-in-january/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:02:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2650</guid>
		<description><![CDATA[January has been dedicated as “The 21st Century Statecraft Month” by Secretary of State Hilary Clinton. Throughout this month, the US State Department plans to combine social media and other tools to engage people around the world in discussing foreign policy and current events. The State Department hopes interaction through social media will bring the [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/us-state-department-amps-up-social-media-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile in 2011: A Year in Review</title>
		<link>http://www.wiredwisconsin.org/2011revie/</link>
		<comments>http://www.wiredwisconsin.org/2011revie/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:50:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://development.wiredwisconsin.com/?p=2634</guid>
		<description><![CDATA[After watching Mobile Future’s yearly wrap up video “The 2011 Mobile Year in Review,” we would agree 2011 was definitely a milestone year in terms of mobile use and growth. Wireless technology crossed several mind boggling thresholds this year. Try and wrap your brain around these statistics: Over eight trillion text messages were sent in [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/2011revie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA announces winners of Apps for the Environment Challenge</title>
		<link>http://www.wiredwisconsin.org/epa-announces-winners-of-apps-for-the-environment-challenge/</link>
		<comments>http://www.wiredwisconsin.org/epa-announces-winners-of-apps-for-the-environment-challenge/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:18:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2190</guid>
		<description><![CDATA[The Environmental Protection Agency announced yesterday the winners of their Apps for the Environment Challenge. Participants were given the task to create an application addressing an environmental concern using EPA data that would be easy to use by individuals. The winning applications address a variety of concerns from energy efficiency to uranium mines. Here are [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/epa-announces-winners-of-apps-for-the-environment-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook apps have surprising impact on US economy</title>
		<link>http://www.wiredwisconsin.org/facebook-apps-have-surprising-impact-on-us-economy/</link>
		<comments>http://www.wiredwisconsin.org/facebook-apps-have-surprising-impact-on-us-economy/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:13:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Jobs and Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wiredwisconsin.org/?p=2170</guid>
		<description><![CDATA[A study released by the University of Maryland Business School reports a surprising impact Facebook applications have had on job creation and the US economy. The report released states Facebook applications have created over 182,000 jobs while generating more than $12 billion in wages and benefits in the US economy. &#8220;Our findings confirm that social [...]]]></description>
		<wfw:commentRss>http://www.wiredwisconsin.org/facebook-apps-have-surprising-impact-on-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

